Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Canola Oil, Cold Pressed Groundnut Oil, Corn Oil, Cottonseed Oil, Extra Virgin Olive Oil, Niger Seed Oil, Palm Oil, Pure Olive Oil Pomace, Rice Bran Oil, Safflower Oil, Sunflower Oil, Avocado Oil and Walnut Oil from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Edible Oil |
| Material | Canola Seeds |
| Color | Yellow |
| Packaging | Bottle |
| Usage | Cooking |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Type | Edible Oil |
| Material | Groundnut |
| Color | Golden |
| Packaging Type | Bottle |
| Usage/Application | Cooking |
| Organic | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Type | Plastic Bottels |
| Extraction Method | Cold Pressed |
| Application | Cooking |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Pack Quantity available | 1L 2L 4L 5L 25L 30L |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Edible Oil |
| Material | Cottonseed |
| Color | Yellow |
| Packaging | Bottle |
| Usage | Cooking |
| Storage | Cool And Dry Place |
| Country Of Origin | India |
| Ingredients | 100% Cottonseed Oil |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer |
| Country of Origin | Turkey |
| Shelf Life | 2years |
| Packaging Size | 750 Ml |
| Packaging Type | Glass Bottle |
| Feature | 100% Pure & Natural Virgin Coldpressed Coconut Kernel Oil, Fine Purity, Good Quality, Hygienically Packed, Ultra Healthy |
| Certification | ISO 9001:2008 |
| Application | Cooking |
| Form | Liquid |
| Processing Type | Virgin |
| Cultivation Type | Common |
| Brand Name | Maroli |
| Storage Condition | Natural |
| Number Of Flower | Extra Virgin Olive Oil |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | Pale Yellow |
| Form | Liquid |
| Feature | Good For Health |
| Packaging Type | Plastic Bottels |
| Packaging Size | 200ml |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Extraction Method | Cold Pressed |
| Application | Cooking |
| Packaging Type | Plastic Bottle |
| Country of Origin | India |
| Form | Liquid |
| Color | Light Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Certification | CE Certified ISO 9001:2008 |
| Application | Message, Cooking, Frying |
| Form | Liquid |
| Color | Yellow, Light Green |
| Cultivation Type | Organic |
| Brand Name | RS |
| Port | Courier |
| Payment Terms | Other |
| Delivery Time | 4-5 working days |
| Packaging Details | 2 litre plastic bottle. 25 litre Can |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Type | Tin, Plastic Can |
| Shelf Life | 1Year |
| Packaging Size | 10-15Ltr, 5 Litre |
| Brand Name | Jai Durga Trading |
| Country of Origin | India |
| Speciality | Low Cholestrol |
| Extraction Method | Cold Pressed |
Rice bran oil is the oil extracted from the hard outer brown layer of rice called bran. making it suitable for high-temperature cooking methods such as stir frying and deep frying. It is popular as a cooking oil.
Feature : Low Colestrol, Healthy, Complete Purity
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Edible Oil |
| Material | Safflower Seeds |
| Color | Pale Yellow |
| Packaging Type | Bottle |
| Application | Cooking, Salad Dressings, Skincare |
| Storage | Cool, Dark Place |
| Benefits | Heart-healthy, Moisturizing For Skin |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Packaging Type | Glass Bottle, Can (Tinned), Plastic Bottle, Drum |
| Shelf Life | 2 Years |
| Usage | Cooking |
| Processing Type | Sunflower Oil |
| Oil Type | Poly Unsaturated |
| Packaging Size | 5L |
| Nutritional Benefits | Fatty Acids |
| Number Of Flower | Jai Durg Trading |
Sunflower oil is the non-volatile oil pressed from the seeds of the sunflower (Helianthus annuus). Sunflower oil is commonly used in food as a frying oil, and in cosmetic formulations.
Heart disease. Using high-oleic acid sunflower oil instead of other dietary fats and oils higher in saturated fat might reduce the risk for heart disease.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 years |
| Pale Yellow to Yellow clear Liquid | Odorless |
| Shelf life 1-2 years | Imported from Mexico |
| Packaging Type | HDPE Drums |
| Packing Size | 20kgs, 25kgs & 28kgs Sealed Drums. |
| Delivery Time | 2-3 days |
Rich in oleic acid, a very healthy fat.Reduces cholesterol and improves heart health High in lutein, an antioxidant that has benefits for the eyes Enhances the absorption of important nutrients May reduce symptoms of arthritis May help prevent gum disease.
Mode of payment : Cheque/Cash/NEFT
Note : For prices Please contact to concerned person.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Number Of Flower | Refined |
| Inner Lear Gel | Clear to Hazy liquid |
| Mode of payment | Cheque/Cash/NEFT |
| Packaging Type | HDPE Drums |
| Packaging Size | 20kgs, 25kgs & 28kgs Sealed Drums. |
| Shelf Life | 2 years |
Walnut oil - is a fragrant, tasty and refined product. By its nutritional value, it overcomes many of the oil, including olive oil. Walnut oil includes a huge amount of vitamins, minerals and other trace elements necessary for human health. All this allows you to call the walnut oil - "elixir of life". Walnut oil has a golden amber color and a mild nutty flavor.
Structure : Walnut oil is a storehouse of nutrients and trace elements. It consists of unsaturated fatty acids (linoleic, linolenic, oleic acid, stearic acid, palm acid) vitamins A, E, carotenoids, C, group B vitamins, vitamin E, macro and micronutrients (zinc, copper, iodine, calcium, magnesium, iron, phosphorous, cobalt), biologically - active substances. The oil has a record content of vitamin E and omega-3 and omega-6, which make up 77% of its substance. The organism needs especially linoleic (Omega-3) and linoleic (Omega-6) polyunsaturated fatty acids, which can not be synthesized by the body and must be obtained from food.
Properties : Walnut oil is recommended in the recovery period after suffering illness or surgery; is advisable to be used by elderly people, particularly those with hypertension, atherosclerosis, coronary heart disease; improves the condition of diabetes mellitus; used in chronic hepatitis; recommended at high acidity of gastric juice; used in the treatment of tuberculosis; used to soften dry skin, improves suntan; promotes healing of wounds, cracked nipples, nonhealing ulcers; helps in the treatment of psoriasis, eczema, boils, varicose veins; excellent tool for weight loss and rejuvenation; increases the body's defenses; used as a laxative and anthelminthic; displays the body of radionuclides; has an antitumor effect.
Note : For prices Please contact to concerned person.
Hi! Simply click below and type your query.
Our experts will reply you very soon.